Thiết bị đo mô men xoắn TRC - Shimpo
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj82cIgFqdY0IO67wbDq987_1X_KV97pyLfEFailRJgIPs4HQDRRrfzrZKHQ4E7zGIwQ076AA4109IF19HY3c0s2A4zulfMZmr3JfNc5uEjYCwDEtp8e5U-Hlqxr9G9lAnSWyXUFtda-SjA/s72-c/TRC.jpg
Báo giá sản phẩm

Thiết bị đo mô men xoắn
Model : TRC
Hãng sản xuất : Nidec - Shimpo
Models | TRC-2 | TRC-5 | TRC-10 |
Measuring Range | 0.020 – 2.000 Nm 2.0 – 200.0 Ncm 0-20.39 kgcm 0-17.70 lb·in | 0.050 – 5.000 Nm 5.0 – 500.0 Ncm 0-50.99 kgcm 0-44.25 lb·in | 0.10 – 10.00 Nm 10 – 1000 Ncm 0-102.0 kgcm 0-88.5 lb·in |
Test Sample Diameter Range | 1/4” Hexagonal torque driver adapter |
Accuracy | ±0.5% / F.S. |
Display | Main display: 4-digit LCD display |
Character height 0.5” (12 mm) |
Sub display: 3-digit, 0.29” (7 mm) |
Comparator Display | LED indicates “NG”, “OK”, with adjustable alarm |
Display Update Time | Select from 0.125 sec (8 times/sec), 0.25 sec (4 times/sec), 0.5 sec (2 times/sec), 1 sec (1 time/sec) |
Measuring Mode | MEAN: displays torque value in real time |
PEAK: displays peak torque value |
Overload | 120% of full scale |
Sampling | 100 Hz |
Memory | Total 3,000 data (10 sets with 300 data point per set) |
Data Output | USB1.1 (data download by special software) |
Power | NiMH rechargeable battery, and AC adapter 100-240vac, 50/60 Hz |
Operating Environment | 32° – 104° F (0° – 40° C) 35 – 85% RH (non condensing) |
Dimensions | 12.60” x 8.66” x 3.82” (320 x 220 x 97 mm) |
Product Weight | Approx. 13.25 lb (6.0 kg) |
Package Weight | Approx. 16.2 lb (7.35 kg) |
Software | DIGITORQ TRC (Free download) |
Certifications | CE |
Warranty | 2-Year |
Included Accessories | Torque adapter for driver, AC adapter/charger, USB cable, Mounting bracket, bolts for mounting bracket (2 pcs)
|
|
Các sản phẩm liên quan:
Đăng nhận xét